<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life In Yosemite&#187; State Parks in Danger | Life In Yosemite</title>
	<atom:link href="http://LifeInYosemite.com/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://LifeInYosemite.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 05:30:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>State Parks in Danger</title>
		<link>http://LifeInYosemite.com/state-parks-in-danger-1319</link>
		<comments>http://LifeInYosemite.com/state-parks-in-danger-1319#comments</comments>
		<pubDate>Fri, 29 May 2009 19:25:41 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[parks]]></category>

		<guid isPermaLink="false">http://LifeInYosemite.com/?p=1319</guid>
		<description><![CDATA[Living in a National Park is such a luxury. We&#8217;re surrounded by vast open spaces and long trails to disappear down. It&#8217;s so wonderful to see people smiling from their dose of fresh air, mountains, rivers, and big trees. But it&#8217;s the state parks, the ones that are a little closer to urban centers, that [...]]]></description>
			<content:encoded><![CDATA[<p>Living in a National Park is such a luxury. We&#8217;re surrounded by vast open spaces and long trails to disappear down. It&#8217;s so wonderful to see people smiling from their dose of fresh air, mountains, rivers, and big trees. But it&#8217;s the state parks, the ones that are a little closer to urban centers, that people living in the cities can escape to for shorter periods: before or after work, or between other errands and chores on the weekends.</p>
<p>Over on Two-Heel Drive, Tom Mangan has summarized a list of <a href="http://www.tommangan.net/twoheeldrive/index.php/2009/05/29/governor-wants-to-close-all-our-favorite-state-parks/">Bay Area State Parks that are under threat</a>. (Ano Nuevo? Mount Diablo State Park? Angel Island? Really?!?). You can find a more complete listing of which parks will remain <a href="http://www.sacbee.com/capitolandcalifornia/story/1900388.html">open</a>, and those which are being &#8220;<a href="http://www.sacbee.com/capitolandcalifornia/story/1900390.html">moved to caretaker status</a>&#8221; which means that they will still be protected, Government-owned land, but will not be open to the public.</p>
<p>Visit the <a href="http://ga3.org/campaign/budget_may09">California State Park Foundation</a> to find out what you can do about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://LifeInYosemite.com/state-parks-in-danger-1319/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biodegradable &#8216;plastics&#8217; in Yosemite</title>
		<link>http://LifeInYosemite.com/biodegradable-plastics-in-yosemite-917</link>
		<comments>http://LifeInYosemite.com/biodegradable-plastics-in-yosemite-917#comments</comments>
		<pubDate>Tue, 17 Mar 2009 05:26:05 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Yosemite Updates]]></category>
		<category><![CDATA[GreenPath]]></category>
		<category><![CDATA[yosemite]]></category>

		<guid isPermaLink="false">http://LifeInYosemite.com/?p=917</guid>
		<description><![CDATA[Keep an eye out if you&#8217;re drinking from a disposable &#8216;plastic&#8217; cup in Yosemite, or get a &#8216;plastic&#8217; take-out container. The embossed markings on these can be sometimes hard to read, but most of these items aren&#8217;t plastic at all. Look for the words, &#8220;Made from Plant Products&#8221;, which indicate that a container, cup or [...]]]></description>
			<content:encoded><![CDATA[<p>Keep an eye out if you&#8217;re drinking from a disposable &#8216;plastic&#8217; cup in Yosemite, or get a &#8216;plastic&#8217; take-out container. The embossed markings on these can be sometimes hard to read, but most of these items aren&#8217;t plastic at all. Look for the words, &#8220;Made from Plant Products&#8221;, which indicate that a container, cup or whatever is biodegradable and compostable.  DNC recently blocked orders of plastic items to make sure managers are ordering biodegradable items instead of the (often cheaper) plastic versions. That means that as existing stocks disappear, more and more of these containers will be environmentally friendly instead.<br />
<span id="more-917"></span><br />
Thanks to a partnership with the Mariposa Waste and Recycling Facility, we&#8217;ve actually tested products to make sure that they are biodegradable in their composting facility. That means biodegradable items can go directly into the trash. </p>
<p>The process of finding good, workable alternatives to plastic disposables has taken a long time and a lot of research and effort on the part of our environmental manager, his team, and operations managers, and they are still working on it. Right now, there are only two exceptions to the order block. Managers can still order plastic utensils, and trash liners. We&#8217;ve found some excellent and sturdy biodegradable utensils, but they come in packets that include knife fork and spoon. What if you only need a fork? Individually dispensed utensils are still plastic &#8211; for now. We&#8217;re working to find solutions for that too. I also remember hearing about tests being done with trash liners &#8211; but the Green options just weren&#8217;t robust enough and were creating other issues, so we&#8217;re still looking.</p>
<p>Maybe it isn&#8217;t a perfect system yet, but it&#8217;s exciting to be moving in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://LifeInYosemite.com/biodegradable-plastics-in-yosemite-917/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No More &#8216;Freedom&#8217; Water</title>
		<link>http://LifeInYosemite.com/no-more-freedom-water-879</link>
		<comments>http://LifeInYosemite.com/no-more-freedom-water-879#comments</comments>
		<pubDate>Fri, 13 Mar 2009 06:21:25 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Yosemite Updates]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[yosemite]]></category>

		<guid isPermaLink="false">http://LifeInYosemite.com/?p=879</guid>
		<description><![CDATA[Living in a place like Yosemite, it&#8217;s easy to get passionate about protecting the environment. I&#8217;m fortunate enough to belong to a team of similar-minded people who get together regularly throughout the year to talk about ways that we can help conserve energy, reduce waste and make our operations more earth-friendly. The most recent meeting [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_885" class="wp-caption alignleft" style="width: 160px"><a href="http://LifeInYosemite.com/wp-content/uploads/2009/03/090312-waterbottles.jpg"><img src="http://LifeInYosemite.com/wp-content/uploads/2009/03/090312-waterbottles-150x200.jpg" alt="Water Bottles (taken by shrff14 on Flickr)" title="Water Bottles (taken by shrff14 on Flickr)" width="150" height="200" class="size-thumbnail wp-image-885" /></a><p class="wp-caption-text">Water Bottles (taken by shrff14 on Flickr)</p></div>Living in a place like Yosemite, it&#8217;s easy to get passionate about protecting the environment. I&#8217;m fortunate enough to belong to a <a href="http://www.yosemitepark.com/greenpath.aspx">team of similar-minded people</a> who get together regularly throughout the year to talk about ways that we can help conserve energy, reduce waste and make our operations more earth-friendly.</p>
<p>The most recent meeting was last Wednesday and I left feeling proud of the progress that we&#8217;ve made.  Sure, we&#8217;re part of a big company, and that means that sometimes (read usually) we run into the red tape and delays that comes with any big company, but there were lots of new things going on that I think we can be proud of.</p>
<p>One of them is that we&#8217;re getting rid of imported bottled water in our stores. I mean, really. We have some of the cleanest, sweetest, most pure water coming straight out of our taps, why in the world do we need to ship gallons of water from France?<br />
<span id="more-879"></span><br />
Of course, no change is immediate, so we&#8217;re conducting a short trial first to see if European visitors will balk at having to buy domestic bottled water instead of Evian. But why would they?  Tom has even heard a French woman scold her sons for picking Evian up because even though it was a brand that was familiar to them, it isn&#8217;t environmentally friendly to be drinking it here.  </p>
<p>Assuming there is no mass uprising caused by the absence of French water, we&#8217;ll settle nicely into our perfectly adequate selection of American water and call it good.</p>
<p>In some ways, that may not seem like a big change. We aren&#8217;t installing solar panels in a multi-million dollar project, or going off the grid. Maybe it won&#8217;t make the front page of the newspaper, but I&#8217;m really proud of the movement that lies behind it. It&#8217;s a change in awareness, a quiet, simple re-evaluation of what we do on a day-to-day basis that says that we&#8217;re committed to being earth-friendly, not because it will get us press or give us a reason to toot our own horns, but because it&#8217;s the right thing to do.</p>
]]></content:encoded>
			<wfw:commentRss>http://LifeInYosemite.com/no-more-freedom-water-879/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fall Color in Yosemite</title>
		<link>http://LifeInYosemite.com/fall-color-in-yosemite-240</link>
		<comments>http://LifeInYosemite.com/fall-color-in-yosemite-240#comments</comments>
		<pubDate>Mon, 20 Oct 2008 05:28:12 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Outdoor  Adventure]]></category>
		<category><![CDATA[Yosemite Updates]]></category>
		<category><![CDATA[fall color]]></category>
		<category><![CDATA[yosemite]]></category>
		<category><![CDATA[Yosemite West]]></category>

		<guid isPermaLink="false">http://LifeInYosemite.com/?p=240</guid>
		<description><![CDATA[Once upon a time, a reporter asked a long time Yosemite Interp Ranger where to find the best fall color, and the ranger replied, &#8220;About 3000 miles that way&#8221; and pointed east. Ok, so we&#8217;re not Vermont, when it comes to fall color. Most of our forests are coniferous, but Chris and I managed to [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_244" class="wp-caption alignleft" style="width: 210px"><a href="http://LifeInYosemite.com/wp-content/uploads/2008/10/081017-fall-color-120-140-junction-500px.jpg"><img src="http://LifeInYosemite.com/wp-content/uploads/2008/10/081017-fall-color-120-140-junction-500px-200x150.jpg" alt="Yosemite Fall Color at the 120/140 junction" title="Yosemite Fall Color at the 120/140 junction" width="200" height="150" class="size-thumbnail wp-image-244" /></a><p class="wp-caption-text">Yosemite Fall Color at the 120/140 junction</p></div>Once upon a time, a reporter asked a long time Yosemite Interp Ranger where to find the best fall color, and the ranger replied, &#8220;About 3000 miles that way&#8221; and pointed east.  Ok, so we&#8217;re not Vermont, when it comes to fall color.  Most of our forests are coniferous, but Chris and I managed to find a few splashes of color today on our way from Yosemite Valley to Tuolumne.</p>
<p>The largest, most impressive display we saw were the oaks right at the 120/140 junction.  There are splashes of color along the road as well &#8211; a couple of red Dogwoods, and some aspen groves, mostly below about 7000 feet.  </p>
<p><div id="attachment_246" class="wp-caption alignright" style="width: 159px"><a href="http://LifeInYosemite.com/wp-content/uploads/2008/10/081017-fall-color-tm-ground-cover-500px.jpg"><img src="http://LifeInYosemite.com/wp-content/uploads/2008/10/081017-fall-color-tm-ground-cover-500px-149x200.jpg" alt="Red ground cover by lakes behind Pothole Dome" title="Red ground cover by lakes behind Pothole Dome" width="149" height="200" class="size-thumbnail wp-image-246" /></a><p class="wp-caption-text">Close-up of the red ground cover by lakes behind Pothole Dome</p></div>The Valley is just starting to come into its own.  In addition to the oaks at the junction, the roadways are overhung by increasingly golden leaves, and the dogwoods are getting pink.  I haven&#8217;t been past the Maple near the Chapel, but it was starting to turn about a week ago, so I expect that it&#8217;s beautiful.  Chris and I made a mental note to keep an eye on the river by Housekeeping Camp over the next few days.  There is usually some nice foliage to be seen there when the leaves turn.  LeConte Gully (MY gully) is becoming golden again with those narrow-leaved <a href="http://www.stavaststudiogallery.com/prints_large/prints_goldenarmada.html">Golden Armada</a> bushes.  That isn&#8217;t the proper name for them, but <a href="http://www.stavaststudiogallery.com/">Stavast</a> has an amazing painting of them with that title, and it has stuck in my head that way.  I remember those bushes provided a stunning foreground for a spectacular view of Half Dome when Tom and I were in that gully 2 years ago.  [Note to anyone not familiar with my history with this gully: if you go up there watch for loose rock.]
<p><div id="attachment_253" class="wp-caption alignleft" style="width: 210px"><a href="http://LifeInYosemite.com/wp-content/uploads/2008/10/081017-fall-color-by-tuolumne-river-500px.jpg"><img src="http://LifeInYosemite.com/wp-content/uploads/2008/10/081017-fall-color-by-tuolumne-river-500px-200x150.jpg" alt="Red ground cover near the Tuolumne River" title="Red ground cover near the Tuolumne River" width="200" height="150" class="size-thumbnail wp-image-253" /></a><p class="wp-caption-text">Red ground cover near the Tuolumne River</p></div>At home in Yosemite West, the dogwoods have just started taking off.  Although the trees in our front yard are only tinged with pink, there is a big bush near Bruce&#8217;s house that has gone brilliant in the last few days.  The other neigborhood displays are getting there, but still need a few days to reach peak.</p>
<p>Driving up to Tuolumne a week ago, my neighbor noticed some nice golden color around Tenaya Lake, but by this weekend, it had gone mostly brown, or blown away.  We did find some nice reddish ground cover around the small lakes/ponds behind Pothole Dome, which were beautiful in their own right, but I&#8217;m betting it was more impressive a week or two ago.  Of course, Tuolumne is always beautiful in its own right, and every time I&#8217;m up there, I wonder why I don&#8217;t visit more often.</p>
]]></content:encoded>
			<wfw:commentRss>http://LifeInYosemite.com/fall-color-in-yosemite-240/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Trip to the Dump</title>
		<link>http://LifeInYosemite.com/field-trip-to-the-dump-235</link>
		<comments>http://LifeInYosemite.com/field-trip-to-the-dump-235#comments</comments>
		<pubDate>Sat, 11 Oct 2008 01:05:27 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[work travel]]></category>
		<category><![CDATA[yosemite]]></category>

		<guid isPermaLink="false">http://LifeInYosemite.com/?p=235</guid>
		<description><![CDATA[It may not sound like the greatest field-trip destination, but the Mariposa County dump is a fascinating place to visit. People say things like “Americans throw away 1460 pounds of solid trash each year” (Annenberg Foundation) which is a big number but seeing the volume with your own eyes really makes that number something real. [...]]]></description>
			<content:encoded><![CDATA[<p>It may not sound like the greatest field-trip destination, but the Mariposa County dump is a fascinating place to visit.  People say things like “Americans throw away 1460 pounds of solid trash each year” (Annenberg Foundation) which is a big number but seeing the volume with your own eyes really makes that number something real.  And it isn’t just the volume of garbage that is amazing, but the composition of the garbage.  I was lucky enough to go on this field trip with the GreenTeam – a group of people in Yosemite working to establish environmentally sound practices within DNC.</p>
<p>While we were at the composting facility, a load of garbage from the NPS dumpsters was deposited in the composting facility.  In this pile of trash, in addition to the many garbage bags of trash, we could easily see 2 sleeping bags, 2 tents, and a foam mattress, some looking like they were in pretty good shape. The staff told us that it would be easy for us to go camping with the things they find in the trash in a single day.  We speculated that long-distance travelers are simply unburdening themselves of things that they purchase for their Yosemite camping trip, but no longer want to be encumbered with.  My co-worker frowns and points out that any homeless shelter would have been happy for donations like that.</p>
<p>In spite of the many recycling bins located throughout Yosemite, we also found plenty of recyclables in the trash. They do the best they can to remove these items prior to composting, but are understaffed, and unfortunately, most of it goes to the landfill instead of the recycling center.<br />
Plastic is everywhere.  Composting seems to reduce the volume of the trash by as much as 40 – 50% (based on eye-balling the composting vault that was nearly finished composting), and even after the pre-sort, there is so much plastic remaining in the compost that it goes through a second filtration step and STILL has scraps of plastic, plastic spoons etc. mingled in with what you would think of as compost.</p>
<p>The compost isn’t clean enough to sell, but it is clean enough to be used to cover the landfill – they are required to cover all new garbage with at least 6-inches of material (or a tarp) at the end of the day.  Using manure from the Yosemite stables, as well as this plastic-y compost mixed with dirt both reduces their cost in purchasing dirt, and also puts this “waste” material to good use reducing odor and deterring wildlife.</p>
<p>I’ve been proud about our move to biodegradable/compostable materials in the “disposable” items that we have in our F&#038;B units, but visiting the composting facility really made me see how that fits into the trash cycle, and just how much better off we are replacing plastic utensils, cups, packaging etc. with their compostable counterparts.  </p>
]]></content:encoded>
			<wfw:commentRss>http://LifeInYosemite.com/field-trip-to-the-dump-235/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
